Specifications


| General | Power | 1.8 kW | |
| Air pressure | 0.4-0.6Mpa,air inlet pipe Ø16mm | ||
| Machine dimensions | 1100(L)×1700(W)×1800(H)mm | ||
| Machine weight | 350kg | ||
| Working conditions | Less than 90% RH | ||
| Visual inspection | Inspection speed | Design speed: 80-3000 pcs/min | |
| CDD Camera | Image sensor | Basler (German) | |
| Resolution | 2560×1920,1280×1024 | ||
| Inspection accuracy | ±0.01mm | ||
| Lens | Optical lens | Custom lens | |
| Depth of field (DoF) | 0.2-3mm | ||
| Light source | AOI light source | ||
| Feeding | Precision belt feed system | Precision belt is made from special conductive material through integrated forming process,ensuring high accuracy (customized) | |


















